Rank | Country | Speed |
---|---|---|
1 | Taiwan | 85.02 |
2 | Singapore | 70.86 |
3 | Jersey | 67.46 |
4 | Sweden | 55.18 |
5 | Denmark | 49.19 |
6 | Japan | 42.77 |
7 | Luxembourg | 41.69 |
8 | Netherlands | 40.21 |
9 | Switzerland | 38.85 |
10 | San Marino | 38.73 |
11 | Norway | 38.46 |
12 | Andorra | 38.31 |
13 | Spain | 36.06 |
14 | Belgium | 35.69 |
15 | United States | 32.89 |
16 | Latvia | 32.74 |
17 | New Zealand | 32.72 |
18 | Estonia | 31.55 |
19 | Hong Kong | 31.37 |
20 | Hungary | 31.1 |
21 | Lithuania | 30.66 |
22 | France | 30.44 |
23 | Slovakia | 29.45 |
24 | Finland | 29.34 |
25 | Canada | 28.76 |
26 | Slovenia | 27.83 |
27 | Germany | 24.64 |
28 | Poland | 24.38 |
29 | Ireland | 23.87 |
30 | Malaysia | 23.86 |
31 | Czechia | 23.27 |
32 | Portugal | 22.75 |
33 | Madagascar | 22.57 |
34 | United Kingdom | 22.37 |
35 | Iceland | 22.13 |
36 | Liechtenstein | 22.04 |
37 | Romania | 21.8 |
38 | Gibraltar | 20.27 |
39 | Monaco | 20.2 |
40 | Austria | 19.33 |
41 | Macao | 19.19 |
42 | Republic of Korea | 19.18 |
43 | Serbia | 19.17 |
44 | Guernsey | 18.26 |
45 | Thailand | 18.21 |
46 | Malta | 18.16 |
47 | Italy | 17.3 |
48 | Croatia | 17.22 |
49 | Bulgaria | 16.95 |
50 | Australia | 16.36 |
51 | Cayman Islands | 16.12 |
52 | Barbados | 16.03 |
53 | Aruba | 15.15 |
54 | Russia | 14.89 |
55 | Bermuda | 13.55 |
56 | Greece | 13.41 |
57 | Belarus | 13.19 |
58 | Trinidad and Tobago | 12.9 |
59 | Kosovo | 12.07 |
60 | Republic of Moldova | 11.56 |
61 | U.S. Virgin Islands | 11.45 |
62 | Bahamas | 11.13 |
63 | Isle of Man | 11.04 |
64 | Cyprus | 11 |
65 | Faroe Islands | 10.21 |
66 | Runion | 10.02 |
67 | United Arab Emirates | 9.62 |
68 | Dominica | 9.48 |
69 | Uruguay | 9.16 |
70 | Montenegro | 9.1 |
71 | Jamaica | 9.08 |
72 | Israel | 8.85 |
73 | Turks and Caicos Islands | 8.78 |
74 | India | 8.66 |
75 | South Africa | 8.4 |
76 | Panama | 8.09 |
77 | Puerto Rico | 8 |
78 | North Macedonia | 7.97 |
79 | Bonaire, Sint Eustatius, and Saba | 7.92 |
80 | British Virgin Islands | 7.75 |
81 | Ukraine | 7.72 |
82 | Sri Lanka | 7.67 |
83 | Curaao | 7.64 |
84 | Kenya | 7.62 |
85 | Albania | 7.61 |
86 | Bosnia and Herzegovina | 7.53 |
87 | Martinique | 7.23 |
88 | Georgia | 7.14 |
89 | Vietnam | 7.02 |
90 | Belize | 6.8 |
91 | Guadeloupe | 6.72 |
92 | Indonesia | 6.65 |
93 | Greenland | 6.51 |
94 | Bahrain | 6.24 |
95 | St Kits and Nevis | 6.16 |
96 | Saint Lucia | 6.08 |
97 | Philippines | 6.05 |
98 | Mexico | 6.02 |
99 | Antigua and Barbuda | 5.91 |
100 | Morocco | 5.48 |
101 | Qatar | 5.35 |
102 | Turkey | 5.27 |
103 | Saudi Arabia | 5.27 |
104 | Hashemite Kingdom of Jordan | 5.2 |
105 | Sint Maarten | 5.13 |
107 | Oman | 5.07 |
106 | Grenada | 5.07 |
108 | Mauritius | 5.02 |
109 | Myanmar | 4.87 |
110 | Armenia | 4.85 |
111 | Brazil | 4.84 |
112 | Brunei | 4.78 |
113 | Kazakhstan | 4.66 |
114 | Tunisia | 4.64 |
115 | Fiji | 4.62 |
116 | Anguilla | 4.59 |
117 | Costa Rica | 4.52 |
118 | Iran | 4.39 |
119 | New Caledonia | 4.34 |
120 | Saint-Barthlemy | 4.12 |
121 | Dominican Republic | 4.09 |
122 | Cambodia | 4.03 |
123 | Saint Martin | 3.98 |
124 | Chile | 3.89 |
125 | Kuwait | 3.88 |
126 | Saint Vincent and the Grenadines | 3.81 |
127 | Guam | 3.73 |
128 | Nepal | 3.62 |
129 | Paraguay | 3.55 |
130 | Guyana | 3.49 |
131 | Colombia | 3.48 |
132 | Ecuador | 3.46 |
133 | Suriname | 3.4 |
134 | Namibia | 3.39 |
135 | Rwanda | 3.34 |
136 | Cabo Verde | 3.31 |
137 | Guatemala | 3.22 |
138 | Uganda | 3.22 |
139 | Ghana | 3.2 |
140 | Zambia | 3.13 |
141 | Azerbaijan | 3.1 |
142 | Burundi | 3.03 |
143 | Haiti | 2.94 |
144 | El Salvador | 2.93 |
145 | Seychelles | 2.93 |
146 | Laos | 2.92 |
147 | Peru | 2.86 |
148 | Honduras | 2.84 |
149 | Argentina | 2.83 |
150 | Zimbabwe | 2.73 |
151 | Bangladesh | 2.72 |
152 | China | 2.69 |
154 | Nicaragua | 2.54 |
153 | Comoros | 2.54 |
155 | Kyrgyzstan | 2.5 |
156 | Papua New Guinea | 2.47 |
157 | Tanzania | 2.34 |
158 | French Guiana | 2.26 |
159 | Senegal | 2.25 |
160 | Mozambique | 2.16 |
161 | Liberia | 2.11 |
162 | Mongolia | 2.1 |
163 | Togo | 1.96 |
164 | Sudan | 1.93 |
165 | Botswana | 1.92 |
166 | Libya | 1.88 |
167 | Lebanon | 1.84 |
168 | Ivory Coast | 1.83 |
169 | Palestine | 1.83 |
170 | Maldives | 1.81 |
171 | Bolivia | 1.73 |
172 | Cuba | 1.66 |
173 | Egypt | 1.62 |
174 | Malawi | 1.59 |
175 | Mali | 1.56 |
176 | Nigeria | 1.56 |
177 | French Polynesia | 1.51 |
178 | eSwatini (Formerly Swaziland) | 1.45 |
179 | Pakistan | 1.44 |
180 | Iraq | 1.39 |
181 | Uzbekistan | 1.37 |
182 | Algeria | 1.37 |
183 | Venezuela | 1.37 |
184 | Afghanistan | 1.26 |
185 | Gabon | 1.26 |
186 | Guinea | 1.25 |
188 | Gambia | 1.21 |
187 | Angola | 1.21 |
189 | Sierra Leone | 1.2 |
190 | Democratic Republic of the Congo | 1.1 |
191 | Mayotte | 1.09 |
192 | Tajikistan | 1.05 |
193 | Cameroon | 1.03 |
194 | Burkina Faso | 1.02 |
195 | Syria | 0.95 |
196 | Benin | 0.94 |
197 | Republic of the Congo | 0.93 |
198 | Djibouti | 0.88 |
199 | SÆo Tom and Pr¡ncipe | 0.87 |
200 | Somalia | 0.86 |
201 | Ethiopia | 0.8 |
202 | Niger | 0.71 |
203 | Turkmenistan | 0.7 |
204 | Mauritania | 0.59 |
205 | Equatorial Guinea | 0.51 |
206 | Democratic Republic of Timor-Leste | 0.45 |
207 | Yemen | 0.38 |
Davlatlarning internet tezligi bo‘yicha reytingi e'lon qilindi. O‘zbekiston oxirgi o‘rinlarda
Davlatlarning internet tezligi bo‘yicha reytingi e'lon qilindi. WebsiteToolTester kompaniyasi tuzgan reytingga ko‘ra, eng tezkor internetga Tayvan, Singapur, Jyersi oroli (La-Mansh bo‘g‘ozidagi orol), Shvetsiya va Daniya ega.
Reyting yetakchisi Tayvanda internet tezligi 2017-2019 yillar ichida 147 foizga oshgan. Shuningdek, ushbu davlatda internet orqali 5 gigabaytlik kinoni 8 daqiqa 2 soniyada ko‘chirib olish mumkin, o‘rtacha internet tezligi 85 Mbit /soniyani tashkil qiladi.
Shuningdek, yetakchi yigirmatalikka Yaponiya, Lyuksemburg, Niderlandiya, Shveytsariya, Norvegiya, Andorra, Ispaniya, Belgiya, AQSh, Latviya, Yangi Zelandiya, Estoniya, Honkong va Vengriya kirgan.
Ta'kidlash joiz, O‘zbekiston 207 davlat ichida 181-o‘rinni egallagan. O‘zbekistonda internet tezligi bir yil ichida 33,8 foizga, 2 yil ichida 80 foizga oshgan. Davlatimizda internet orqali 5 Gblik kinoni o‘rtacha 8 soat 18 daqiqada ko‘chirib olish mumkin, o‘rtacha internet tezligi 1,37 Mbit/soniyani tashkil qiladi.
Shuningdek, Markaziy Osiyo davlatlari ichida Qozog‘iston 113-o‘rinni, Qirg‘iziston 155-o‘rinni, Tojikiston 192-o‘rinni, Turkmaniston 203-o‘rinni egallagan.
Internet tezligi eng past davlatlar qatoridan Ekvotarial Gvineya, Sharqiy Timor va Yaman joy olgan.
Mavzuga oid
19:32 / 07.11.2024
Tramp O‘zbekiston bilan munosabatlarni qanday olib boradi?
17:48 / 06.11.2024
«O‘zbekiston qit’alarimiz chorrahasida joylashgan va global aloqalarimiz markazida bo‘lishi lozim» - Ursula fon der Lyayyen
21:49 / 04.11.2024
O‘zbekistonliklar 2024 yilda Qozog‘istonda eng ko‘p pul sarflagan xorijliklar qatoriga kirdi
21:21 / 17.10.2024